AceBeam X75-BP4 Battery Pack for X75
The Acebeam X75 is an ultra-powerful 67,000-lumen rechargeable LED searchlight built for extreme outdoor use, search and rescue, and professional applications. Powered by a built-in 14.4V Li-ion battery pack and advanced 12 × CREE XHP70.3 LEDs, it delivers an impressive 1,306 metre beam distance for long-range illumination. With USB-C PD fast charging, intelligent cooling with a detachable fan, and multiple power modes, the X75 provides outstanding performance, durability, and reliability in demanding environments.
| Feature | Details |
|---|---|
| Material | Aerospace-grade aluminium alloy with heat-dissipation system |
| Primary Light Source(s) | 12 × CREE XHP70.3 HI LEDs (6500K) |
| Power Source | Built-in 14.4V 4250mAh rechargeable Li-ion battery pack (4 × 21700) |
| Recharging Method | USB Type-C PD fast charging (60W standard, up to 100W supported) |
| Package Includes | 1 × Acebeam X75 Micro-arc Oxidation 1 × Built-in 14.4V Li-ion battery pack 1 × USB-C charging cable 1 × 65W USB-C PD power adapter (AU plug) User manual |
| Warranty (Torch) | 5 Years |
| Warranty (Battery) | 1 Year |
| Warranty (Accessories) | 1 Year |
| Feature | Measurement |
|---|---|
| Maximum Light Output | 67,000 lumens |
| Maximum Runtime | Up to 8 hours 20 minutes |
| Maximum Beam Distance | 1,306 metres |
| Peak Beam Intensity | 426,409 candela |
| Impact Resistance | 1 metre |
| Ingress Protection Rating | IP68 |
| Feature | Measurement |
|---|---|
| Length | 176 mm |
| Head Diameter | 92 mm |
| Body Diameter | 54 mm |
| Weight | 1240 g (including battery) |
| Mode | Output | Runtime |
|---|---|---|
| Turbo | 67,000 → 17,000 → 900 lm | 30 sec + 20 min + 8 min |
| High | 21,000 → 12,000 → 900 lm | 7 min + 27 min + 8 min |
| Med2 | 10,000 → 900 lm | 63 min + 8 min |
| Med1 | 5,000 → 900 lm | 2 h 23 min + 8 min |
| Low | 2,000 lm | 5 h 30 min |
| Ultra-Low | 900 lm | 8 h 20 min |
| Strobe | 55,000 → 20,000 lm | 55 min |
| Mode | Output | Runtime |
|---|---|---|
| Turbo | 67,000 → 6,800 → 900 lm | 25 sec + 70 min + 8 min |
| High | 21,000 → 6,800 → 900 lm | 4 min + 72 min + 8 min |
| Med2 | 10,000 → 900 lm | 63 min + 8 min |
| Med1 | 5,000 → 900 lm | 2 h 23 min + 8 min |
| Low | 2,000 lm | 5 h 30 min |
| Ultra-Low | 900 lm | 8 h 20 min |
| Strobe | 55,000 → 10,000 lm | 55 min |
| Mode | Output | Runtime |
|---|---|---|
| Turbo | 67,000 → 10,000 → 900 lm | 30 sec + 37 min + 8 min |
| High | 21,000 → 10,000 → 900 lm | 3 min + 38 min + 8 min |
| Med2 | 10,000 → 900 lm | 63 min + 8 min |
| Med1 | 5,000 → 900 lm | 2 h 23 min + 8 min |
| Low | 2,000 lm | 5 h 30 min |
| Ultra-Low | 900 lm | 8 h 20 min |
| Strobe | 55,000 → 20,000 lm | 55 min |
| Mode | Output | Runtime |
|---|---|---|
| Turbo | 67,000 → 6,800 → 900 lm | 20 sec + 82 min + 8 min |
| High | 21,000 → 6,800 → 900 lm | 2 min + 80 min + 8 min |
| Med2 | 11,000 → 900 lm | 63 min + 8 min |
| Med1 | 5,000 → 900 lm | 2 h 23 min + 8 min |
| Low | 2,000 lm | 5 h 30 min |
| Ultra-Low | 900 lm | 8 h 20 min |
| Strobe | 55,000 → 10,000 lm | 55 min |



There are no reviews yet.