Fenix HL40R 600 lumen Spot and Flood Rechargeable Headlamp
Engineered for industrial lighting, the Fenix HM61R V3.0 brings together a powerful 1800-lumen spotlight, a high-CRI floodlight, and a red light-ready for everything from long-range patrols to close-up precision tasks. Adjust the headlamp to your ideal angle with its magnetic tail-cap and included body clip. Power is supplied by a high-capacity 4000 mAh battery, rechargeable via an inner waterproof USB-C port, to deliver reliable, extended runtime. Built to endure the harshest conditions, it features an IP68 rating and 2-metre drop resistance. With its proven ruggedness and optimal performance, the HM61R V3.0 gives you the confidence to focus on the task at hand, whether on the work sites, during patrols, or deep in the outdoors.
*This feature can be disabled
| Feature | Details |
|---|---|
| Material | A6061-T6 Aluminium Alloy |
| Primary Light Source |
|
| Auxiliary Light Sources |
|
| Power Source | 1 x 18650 3.6 V Lithium-ion Battery |
| Recharging Method | USB Type-C |
| Package Includes |
|
| Warranty (Torch) | 5 years |
| Warranty (Battery) | 1 year |
| Warranty (Accessories) | 1 year |
| Feature | Measurement |
|---|---|
| Maximum Light Output | 1800 lumens |
| Maximum Runtime | 300 hours |
| Maximum Beam Distance | 195 metres |
| Peak Beam Intensity | 9540 candela |
| Impact Resistance | 2 metres |
| Ingress Protection Rating | IP68 |
| Feature | Measurement |
|---|---|
| Length | 105.4 mm |
| Width | 38 mm |
| Height | 50.95 mm |
| Weight | 167.6 g |
| Turbo | High | Medium | Low | |
|---|---|---|---|---|
| Output | 1800 lm ~ 600 lm* | 600 lm ~ 400 lm* | 150 lm | 30 lm |
| Runtime | 1 min* ~ 2 h 40 min* | 1 h 15 min* ~ 4 h 30 min* | 23 h | 73 h |
| Maximum Beam Distance | 195 m | 107 m | 53 m | 24 m |
| Peak Beam Intensity | 9540 cd | 2847 cd | 696 cd | 139 cd |
*The data marked with an asterisk are approximated from runtime graphs.
| High | Medium | Low | |
|---|---|---|---|
| Output | 200 lm ~ 100 lm* | 30 lm | 5 lm |
| Runtime | 30 min* ~ 11 h 30 min* | 57 h | 300 h |
| Maximum Beam Distance | 33 m | 10 m | 5 m |
| Peak Beam Intensity | 273 cd | 25 cd | 6 cd |
*The data marked with an asterisk are approximated from runtime graphs.
| High | Medium | Low | Flash | |
|---|---|---|---|---|
| Output | 70 lm | 15 lm | 3 lm | 3 lm |
| Runtime | 12 h | 53 h | 222 h | No data |
| Maximum Beam Distance | 17 m | 8 m | 4 m | No data |
| Peak Beam Intensity | 70 cd | 14 cd | 3 cd | No data |
Note: According to the ANSI/PLATO FL1 standard, the above data (not marked with an asterisk) are from the results produced by Fenix through its laboratory testing using one Fenix ARB-L18-4000 Li-ion battery under the temperature of 21±3°C and humidity of 50% - 80%. The true performance of this product may vary according to different working environments and the actual battery used.

















There are no reviews yet.