Fenix LR36R Dual Flood and Spot output 10000 lumen 1.2km throw searchlight
The Fenix LR35R Pro is a compact powerhouse delivering up to 10,000 lumens with a beam distance of 500 metres. Featuring both spotlight and floodlight with stepless rotary control, plus red light and UV modes, this flashlight is built for professionals, explorers, and anyone who needs extreme performance in a portable size.
| Feature | Details |
|---|---|
| Material | Aluminium |
| Primary Light Sources |
|
| Auxiliary Light Sources |
|
| Power Source | 2 x 21700 3.6 V Lithium-ion Batteries |
| Recharging Method | USB Type-C |
| Package Includes |
|
| Warranty (Torch) | 5 years |
| Warranty (Batteries) | 1 year |
| Warranty (Accessories) | 1 year |
| Feature | Measurement |
|---|---|
| Maximum Light Output | 10000 lumens |
| Maximum Runtime | 135 hours |
| Maximum Beam Distance | 500 metres |
| Peak Beam Intensity | 62260 candela |
| Impact Resistance | 1 metre |
| Ingress Protection Rating | IP68 |
| Feature | Measurement |
|---|---|
| Length | 143 mm |
| Head Diameter | 55 mm |
| Weight | 457 g |
| Mode | Output | Runtime | Distance | Intensity | |
|---|---|---|---|---|---|
| Flood + Spot |
High | 10000 lm → 7000 lm* → 2000 lm* | 1 min* + 1 min* + 2 h 36 min* | 445 m | 48844 cd |
| Medium | 5000 lm → 1000 lm* | 2 min* + 3 h 11 min* | 335 m | 27968 cd | |
| Low | 80 lm | 61 h | 42 m | 433 cd | |
| Strobe | 10000 lm | — | — | — | |
| Flood | High | 8000 lm → 6000 lm* → 2000 lm* | 1 min* + 1 min* + 2 h 38 min* | 213 m | 11333 cd |
| Medium | 4000 lm → 1000 lm* | 2 min* + 2 h 58 min* | 155 m | 6036 cd | |
| Low | 50 lm | 103 h | 15 m | 182 cd | |
| SOS | 30 lm | — | — | — | |
| Spot | High | 5000 lm → 4000 lm* → 2000 lm* | 1 min* + 1 min* + 2 h 41 min* | 500 m | 62260 cd |
| Medium | 2500 lm → 1000 lm* | 2 min* + 3 h 8 min* | 350 m | 30428 cd | |
| Low | 30 lm | 135 h | 40 m | 354 cd | |
| Red | High | 260 lm | 6 h 49 min | 68 m | 1147 cd |
| Medium | 130 lm | 34 h | 46 m | 545 cd | |
| Low | 10 lm | 290 h | 10 m | 22 cd | |
| Flash - High | 260 lm | — | — | — | |
| Flash - Low | 10 lm | — | — | — | |
| UV | 3700 mW | 20 h | — | — | |
*The data marked with an asterisk are approximated from runtime graphs.
Note: According to the ANSI/PLATO FL1 standard, the above data (not marked with an asterisk) are from the results produced by Fenix through its laboratory testing using two Fenix ARB-L21-6000 Li-ion batteries under the temperature of 21±3°C and humidity of 50% - 80%. The true performance of this product may vary according to different working environments and the actual batteries used.









There are no reviews yet.