Fenix LR35R Pro - Flood and Spot 10000 Lumens 500m throw LED Searchlight
The Fenix LR35R Pro is a compact powerhouse delivering up to 10,000 lumens with a beam distance of 500 metres. Featuring both spotlight and floodlight with stepless rotary control, plus red light and UV modes, this flashlight is built for professionals, explorers, and anyone who needs extreme performance in a portable size.
This product is a features a limited edition horse-themed design.
| Feature | Details |
|---|---|
| Material | Aluminium |
| Primary Light Sources |
|
| Auxiliary Light Sources |
|
| Power Source | 2 x 21700 3.6 V Lithium-ion Batteries |
| Recharging Method | USB Type-C |
| Package Includes |
|
| Warranty (Torch) | 5 years |
| Warranty (Batteries) | 1 year |
| Warranty (Accessories) | 1 year |
| Feature | Measurement |
|---|---|
| Maximum Light Output | 10000 lumens |
| Maximum Runtime | 135 hours |
| Maximum Beam Distance | 500 metres |
| Peak Beam Intensity | 62260 candela |
| Impact Resistance | 1 metre |
| Ingress Protection Rating | IP68 |
| Feature | Measurement |
|---|---|
| Length | 143 mm |
| Head Diameter | 55 mm |
| Weight | 457 g |
| High | Medium | Low | Strobe | |
|---|---|---|---|---|
| Output | 10000 lm ~ 7000 lm* ~ 2000 lm* | 5000 lm ~ 1000 lm* | 80 lm | 10000 lm |
| Runtime | 1 min* ~ 1 min* ~ 2 h 36 min* | 2 min* ~ 3 h 11 min* | 61 h | No data |
| Maximum Beam Distance | 445 m | 335 m | 42 m | No data |
| Peak Beam Intensity | 48844 cd | 27968 cd | 433 cd | No data |
*The data marked with an asterisk are approximated from runtime graphs.
| High | Medium | Low | SOS | |
|---|---|---|---|---|
| Output | 8000 lm ~ 6000 lm* ~ 2000 lm* | 4000 lm ~ 1000 lm* | 50 lm | 30 lm |
| Runtime | 1 min* ~ 1 min* ~ 2 h 38 min* | 2 min* ~ 2 h 58 min* | 103 h | 270 h |
| Maximum Beam Distance | 213 m | 155 m | 15 m | No data |
| Peak Beam Intensity | 11333 cd | 6036 cd | 182 cd | No data |
*The data marked with an asterisk are approximated from runtime graphs.
| High | Medium | Low | |
|---|---|---|---|
| Output | 5000 lm ~ 4000 lm* ~ 2000 lm* | 2500 lm ~ 1000 lm* | 30 lm |
| Runtime | 1 min* ~ 1min* ~ 2 h 41 min* | 2 min* ~ 3 h 8 min* | 135 h |
| Maximum Beam Distance | 500 m | 350 m | 40 m |
| Peak Beam Intensity | 62260 cd | 30428 cd | 354 cd |
*The data marked with an asterisk are approximated from runtime graphs.
| Red | UV | |||||
|---|---|---|---|---|---|---|
| High | Medium | Low | Flash - High | Flash - Low | ||
| Output | 260 lm | 130 lm | 10 lm | 260 lm | 10 lm | 3700 mW |
| Runtime | 6 h 49 min | 34 h | 290 h | No data | No data | 20 h |
| Maximum Beam Distance | 68 m | 46 m | 10 m | No data | No data | No data |
| Peak Beam Intensity | 1147 cd | 545 cd | 22 cd | No data | No data | No data |
Note: According to the ANSI/PLATO FL1 standard, the above data (not marked with an asterisk) are from the results produced by Fenix through its laboratory testing using two Fenix ARB-L21-6000 Li-ion batteries under the temperature of 21±3°C and humidity of 50% - 80%. The true performance of this product may vary according to different working environments and the actual batteries used.









There are no reviews yet.