Nitecore EDC37 8000 Lumen USB-C Rechargeable Flat EDC Torch
(2)
The Nitecore EDC09 is a versatile everyday carry flashlight engineered for campers, hikers, tradies, and emergency responders. Delivering up to 1600 lumens from dual quad-core MCT UHE LEDs, it offers three selectable colour temperatures (warm, neutral, cool) and a 102° rotating head for wide illumination. Built with a rugged PVD-coated stainless steel body, dual TIR lenses, USB-C charging, and a magnetic tailcap, this compact torch is ideal for outdoor, professional, and tactical use.
| Feature | Details |
|---|---|
| Material | Stainless Steel with PVD Coating |
| Primary Light Source(s) | 2 x Quad-core MCT UHE LEDs |
| Power Source | Built-in 1100 mAh Lithium-ion Battery |
| Recharging Method | USB Type-C |
| Package Includes |
|
| Warranty (Torch) | 2 years |
| Warranty (Accessories) | 1 year |
| Feature | Measurement |
|---|---|
| Maximum Light Output | 1600 lumens |
| Maximum Runtime | 250 hours |
| Maximum Beam Distance | 153 metres |
| Peak Beam Intensity | 5899 candela |
| Impact Resistance | 2 metres |
| Ingress Protection Rating | IPX6 |
| Feature | Measurement |
|---|---|
| Length | 108 mm |
| Width | 34 mm |
| Height | 24 mm |
| Weight | 114 g |
| High | Medium | Low | Ultralow | Flash | |
|---|---|---|---|---|---|
| Output | 1600 lm ~ 300 lm* | 200 lm | 50 lm | 1 lm | 200 lm |
| Runtime | 30 s* ~ 130 min* | 165 min | 13 h | 250 h | No data |
| Maximum Beam Distance | 153 m | 57 m | 28 m | 4 m | No data |
| Peak Beam Intensity | 5899 cd | 819 cd | 170 cd | 5 cd | No data |
*The data marked with an asterisk are approximated from unofficial runtime graphs
| High | Medium | Low | Ultralow | Flash | |
|---|---|---|---|---|---|
| Output | 1450 lm ~ 250 lm* | 180 lm | 40 lm | 1 lm | 200 lm |
| Runtime | 30 s* ~ 130 min* | 165 min | 13 h | 250 h | No data |
| Maximum Beam Distance | 147 m | 52 m | 23 m | 4 m | No data |
| Peak Beam Intensity | 5474 cd | 699 cd | 137 cd | 5 cd | No data |
*The data marked with an asterisk are approximated from unofficial runtime graphs
| High | Medium | Low | Ultralow | Flash | |
|---|---|---|---|---|---|
| Output | 1050 lm ~ 200 lm* | 150 lm | 32 lm | 1 lm | 200 lm |
| Runtime | 30 s* ~ 130 min* | 165 min | 13 h | 250 h | No data |
| Maximum Beam Distance | 125 m | 48 m | 21 m | 3 m | No data |
| Peak Beam Intensity | 3955 cd | 529 cd | 112 cd | 4 cd | No data |
*The data marked with an asterisk are approximated from unofficial runtime graphs
Note: The data above (not marked with an asterisk) are measured by using the built-in Li-ion battery (1100 mAh), in accordance with the international flashlight testing standards ANSI/PLATO FL 1-2019, at an ambient temperature of 26 degrees celsius from the NITECORE Lab. The data may vary in real world use due to different environmental conditions.















There are no reviews yet.