Nitecore HC70 UHE High Performance 1600 lumen rechargeable headlamp
The Nitecore HA27 UHE is a lightweight, high-performance 800-lumen rechargeable headlamp designed for camping, hiking, trail running, and worksite use. Featuring three colour temperatures (cool, neutral, and warm white) plus an auxiliary red light, it adapts to different lighting needs while preserving night vision. Powered by a USB-C rechargeable HLB1500 battery pack and compatible with AAA batteries, the HA27 UHE offers flexible power options, a 150-metre beam distance, and durable IPX6 waterproof protection for reliable outdoor performance.
| Feature | Details |
|---|---|
| Material | Polycarbonate Plastic with Magnesium Alloy Heat Sink |
| Primary Light Source |
|
| Auxiliary Light Source |
|
| Power Source | 1 x Nitecore HLB1500 Lithium-ion Battery Pack or 3 x AAA Batteries |
| Recharging Method | USB Type-C on HLB1500 Battery Pack |
| Package Includes |
|
| Warranty (Torch) | 5 years |
| Warranty (Battery Pack) | 1 year |
| Warranty (Accessories) | 1 year |
| Feature | Measurement |
|---|---|
| Maximum Light Output | 800 lumens |
| Maximum Runtime | 65 hours |
| Maximum Beam Distance | 150 metres |
| Peak Beam Intensity | 5632 candela |
| Impact Resistance | 1 metre |
| Ingress Protection Rating | IPX6 |
| Feature | Measurement |
|---|---|
| Length | 73 mm |
| Width | 43 mm |
| Height | 38 mm |
| Weight | 100 g |
| Light Source | Mode | Output | Runtime | Beam Distance | Peak Beam Intensity |
|---|---|---|---|---|---|
| Primary Light |
Turbo | 800 lm | 2 h* | 150 m | 5632 cd |
| High | 500 lm | 3 h 30 min | 120 m | 3628 cd | |
| Mid | 280 lm | 7 h | 94 m | 2197 cd | |
| Low | 100 lm | 15 h | 54 m | 722 cd | |
| Ultralow | 8 lm | 65 h | 15 m | 49 cd | |
| SOS | 800 lm | — | — | — | |
| Beacon | 800 lm | — | — | — | |
| Red Light | High | 15 lm | 11 h | 7 m | 15 cd |
| Low | 5 lm | 34 h 30 min | 6 m | 5 cd | |
| Flash | 15 lm | — | — | — |
*Expect only 1-2 minutes of Turbo before the thermal protection mechanism automatically lowers the brightness.
| Light Source | Mode | Output | Runtime | Beam Distance | Peak Beam Intensity |
|---|---|---|---|---|---|
| Primary Light |
High | 500 lm | 2 h 30 min | 120 m | 3628 cd |
| Mid | 280 lm | 3 h | 94 m | 2197 cd | |
| Low | 100 lm | 9 h | 54 m | 722 cd | |
| Ultralow | 8 lm | 52 h | 15 m | 49 cd | |
| SOS | 500 lm | — | — | — | |
| Beacon | 500 lm | — | — | — | |
| Red Light | High | 15 lm | 6 h 30 min | 7 m | 15 cd |
| Low | 5 lm | 24 h | 6 m | 5 cd | |
| Flash | 15 lm | — | — | — |
Note: The above data is measured using the NITECORE HLB1500 Li-ion battery pack or AAA batteries in accordance with the international flashlight testing standard ANSI/PLATO FL1-2019 under laboratory conditions. Performance may vary depending on battery type, environmental conditions, and usage.

















There are no reviews yet.