Awesome light. Better then expected.
Better than expected. This light is incredible. You can actually use it to point at stars! 2.5 km is an understatement.
The Acebeam K75 2.0 is high performance professional grade handheld LED searchlight. It has a maximum output of 6500 lumens with a peak beam distance of 2.7 km. It is powered by four lithium-ion 18650 batteries. The light has monstrous throw perfect for various outdoor, industrial activities as well as search and rescue operations.
| Feature | Details |
|---|---|
| Material | Aluminium Alloy |
| Primary Light Source | 1 x Luminus SFT-90X 6500K LED |
| Power Source |
4 x Acebeam AB18CP30 Protected 18650 Lithium-ion Batteries |
| Recharging Method | Batteries must be removed and charged externally |
| Package Includes |
|
| Warranty (Torch) | 10 years |
| Warranty (Batteries) | 1 year |
| Warranty (Accessories) | 1 year |
| Feature | Measurement |
|---|---|
| Maximum Light Output | 6500 lumens |
| Maximum Runtime | 180 hours |
| Maximum Beam Distance | 2716 metres |
| Peak Beam Intensity | 1844164 candela |
| Impact Resistance | 1.5 metres |
| Ingress Protection Rating | IP68 |
| Feature | Measurement |
|---|---|
| Length | 213.6 mm |
| Head Diameter | 126 mm |
| Body Diameter | 53 mm |
| Weight | 1140 g |
| Mode | Output | Runtime | Maximum Beam Distance |
Peak Beam Intensity |
|
|---|---|---|---|---|---|
| POWER | Turbo | 6500 lm → 3100 lm | 1 min + 1 h 35 min | 2716 m | 1844164 cd |
| High | 2500 lm | 2 h 15 min | 1593 m | 634412 cd | |
| Medium 2 | 1250 lm | 5 h 15 min | 1158 m | 335241 cd | |
| Medium 1 | 400 lm | 16 h | 660 m | 108900 cd | |
| Low | 200 lm | 31 h | 44 m | 58322 cd | |
| Ultra Low | 40 lm | 180 h | — | — | |
| Strobe | 3100 lm | 3 h 15 min | 1779 m | 791210 cd | |
| ECO | Turbo | 3100 lm | 1 h 40 min | 1779 m | 791210 cd |
| High | 1700 lm | 3 h 30 min | 1295 m | 419256 cd | |
| Medium 2 | 600 lm | 10 h 30 min | 778 m | 151321 cd | |
| Medium 1 | 250 lm | 21 h | 530 m | 70225 cd | |
| Low | 150 lm | 31 h | 452 m | 51076 cd | |
| Ultra Low | 7 lm | 180 h | — | — | |
| Strobe | 3100 lm | 3 h 15 min | 1779 m | 791210 cd | |
Note: The above data (tested with 4 x 18650 batteries) have been measured in accordance with the international flashlight testing standard ANSI/PLATO FL1, and are approximate and may vary across torches, batteries and environments.







Better than expected. This light is incredible. You can actually use it to point at stars! 2.5 km is an understatement.