Nitecore P20UV V2 dual output white + UV 1000 lumen tactical torch
The Nitecore P27iX is a high-output tactical flashlight designed for professional use in Australian conditions. Delivering up to 5000 lumens with a long beam throw of up to 430 metres, this rechargeable LED torch is built for law enforcement, security, outdoor, and tactical applications. With USB-C fast charging and a high-capacity battery, it provides powerful and reliable illumination for demanding environments.
| Feature | Details |
|---|---|
| Material | Aluminium Alloy |
| Primary Light Source | 4 x NiteLab M515S LEDs |
| Power Source | 1 x Nitecore NL2155HPi Proprietary Protected 21700 Lithium-ion Battery* |
| Recharging Method | USB Type-C |
| Package Includes |
|
| Warranty (Torch) | 5 years |
| Warranty (Battery) | 1 year |
| Warranty (Accessories) | 1 year |
*2 x CR123 Batteries or RCR123 Batteries can be used, but must not be charged within the torch. The maximum output using these batteries will be about 1000 lumens, and runtimes will be roughly 40% of the runtimes when using a NL2155HPi.
| Feature | Measurement |
|---|---|
| Maximum Output | 5000 lumens |
| Maximum Beam Distance | 430 metres |
| Peak Beam Intensity | 46320 candela |
| Maximum Runtime | 100 hours |
| Waterproof Rating | IP68 |
| Impact Resistance | 2 metres |
| Feature | Measurement |
|---|---|
| Length | 143 mm |
| Head Diameter | 32 mm |
| Body Diameter | 26 mm |
| Weight | 201 g |
| Mode | Output | Runtime | Maximum Beam Distance |
Peak Beam Intensity |
|
|---|---|---|---|---|---|
| LUMIN SHIELD | 5000 lm* | — | 300 m | 22500 cd | |
| SEARCH | 2500 lm* | — | 430 m | 46320 cd | |
| FLOOD | Turbo | 1500 lm** | 2 h 30 min | 180 m | 8100 cd |
| High | 400 lm | 6 h | 85 m | 1806 cd | |
| Medium | 80 lm | 25 h | 33 m | 272 cd | |
| Low | 15 lm | 100 h | 14 m | 49 cd | |
| MIXED | Turbo | 1500 lm** | 2 h 30 min | 251 m | 15750 cd |
| High | 400 lm | 6 h | 114 m | 3249 cd | |
| Medium | 80 lm | 25 h | 49 m | 600 cd | |
| Low | 15 lm | 100 h | 20 m | 100 cd | |
| SPOT | Turbo | 1500 lm** | 2 h 30 min | 302 m | 22800 cd |
| High | 400 lm | 6 h | 163 m | 6642 cd | |
| Medium | 80 lm | 25 h | 64 m | 1024 cd | |
| Low | 15 lm | 100 h | 31 m | 240 cd | |
| Flash | 1000 lm | — | — | — | |
| Strobe | 5000 lm* | — | — | — | |
*The outputs shown for LUMIN SHIELD, SEARCH and STROBE are maximums only. The output should be expected to drop down to 1500 lumens or below after about 30 seconds of continuous use.
**The Turbo modes will begin to significantly lower in output after roughly 2.5 minutes of continuous use, eventually settling on about 700 lumens after 20 minutes.
Note: The above data are measured using a Nitecore NL2155HPi 21700 Lithium-ion battery in accordance with the international flashlight testing standard ANSI/PLATO FL1-2019 under laboratory conditions. Performance may vary depending on environmental conditions and usage, as well as from battery to battery and torch to torch.
























There are no reviews yet.